[[item.title]]
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
You'll also love
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop Men's Jackets & Vests from the brand's Previous page, visit the store. Shop Women's Jackets & Vests from the brand's Previous page, visit the store. Explore the PreCip Collection by visiting the store. Browse through the selection of Tops by visiting the store. Check out the Equipment available by visiting the store. Move on to the Next page.
Browse through the manufacturer's offerings of tents. Choose from the Midpines 4p tent, Midpines 6p tent, Torreya 6p tent, Limelight 3p tent, and Fortress 3p tent. Add your selection to the cart to make a purchase. See the details and customer reviews for each tent. The Midpines 4p tent and Midpines 6p tent receive a rating of 4.6 out of 5 stars from 45 reviews. The Torreya 6p tent has a rating of 4.6 out of 5 stars from 174 reviews. Compare prices, with the Midpines tents priced at $228.95 and the Torreya tent at $296.26. Review the materials used in each tent, such as 100% Polyester, Taffeta, and Ripstop. Check for features such as seam-taped, catenary-cut floor, light-reflective elements, and DAC DA17 poles.
The tents are designed for outdoor use and feature a super-sized double door for easy access and a large front vestibule for gear storage. The weatherproof, seam-taped fly with vents provides added protection from the elements, while the catenary-cut floor keeps rain out. Assembling the tent is made easy with color-coded "easy pitch" clips and poles, as well as pole sleeve/clip combo. The hardware is durable, with DAC DA17 poles and jingle-free nylon zipper pulls. For added safety, the tents include light-reflective points for visibility at night.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MARMOT | ||||
product_dimensions | 23.6"L x 7.5"W x 7.9"H | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 4 Person | ||||
seasons | fall/winter | ||||
included_components | Tent, Poles, Stuff sack | ||||
water_resistance_technology | 1500 Mm | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Red Sun/Picante | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Nylon | ||||
floor_length | 23.6 Inches | ||||
maximum_height | 42 Inches | ||||
base_material | Nylon | ||||
style | 4 Person (Red Sun/Picante) | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Nylon or Nylon-based laminate | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_vestibules | 1 | ||||
number_of_guylines | 4 | ||||
rainfly_material | water-resistant nylon | ||||
is_waterproof | true | ||||
upc | 195115052720 | ||||
manufacturer | Marmot | ||||
item_package_dimensions_l_x_w_x_h | 25.6 x 9.6 x 7.5 inches | ||||
package_weight | 4.26 Kilograms | ||||
item_dimensions_lx_wx_h | 23.6 x 7.5 x 7.9 inches | ||||
brand_name | MARMOT | ||||
warranty_description | lifetime warranty | ||||
model_name | Midpines 4P | ||||
suggested_users | unisex-adult | ||||
part_number | 29500-3178 | ||||
customer_reviews |
| ||||
best_sellers_rank | #158,627 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #661 in Camping Tents | ||||
date_first_available | March 25, 2021 |
MORE FROM marmot tent